PC/ABS FR96 K09HT
Description
PC/ABS alloy has the machinability and low temperature resistance of ABS, as well as the high impact and heat resistance of PC. It can be used in automobile parts, 3C electronic products shell, consumer electronic components, household appliances shell, toys, plates and other products. Its application end is diversified. Our factory has high standard production equipment and test factory, with the ability to develop new materials and processing technology services, in addition, the factory equipment also adopts strict environmental standards, with mature production technology, pollution-free environment doubt.
Parameter
Material Technical Datasheet | ||||
PC/ABS FR96 K09HT | ||||
FEATURES | APPLICATIONS | |||
Good mechanical properties | Electronic and electrical applications | |||
Chemical resistance | Electric tool | |||
Thermostability | Injection molding applications | |||
Properties | Test Standard | Test Condition | Units | Typical Values |
Physical Properties | ||||
Specific Gravity | ASTM D792 | 23℃ | 1.19 | |
Melt Flow Rate | ASTM D1238 | 260℃,2.16KG | g/10min | 12 |
Mold Shrinkage | ASTM D955 | 23℃ | % | 0.4~0.6 |
Mechanical Properties | ||||
Mechanical Properties | Test Standard | Test Condition | Units | Data |
Tensile Strength | ASTM D638 | 50 mm/min, 23℃ | Mpa | 60 |
Elongation at Break | ASTM D638 | 50 mm/min, 23℃ | % | 50 |
Flexural Strength | ASTM D790 | 2 mm/min, 23℃ | Mpa | 95 |
Flexural Modulus | ASTM D790 | 2 mm/min, 23℃ | Mpa | 2500 |
Impact Strength, Notched | ASTM D256 | 23°C 3.2mm | J/m2 | 600 |
Thermal Properties | ||||
Thermal Properties | Test Standard | Test Condition | Units | Data |
H.D.T | ASTM D648 | 1.8MPa 6.4mm | ℃ | 95 |
Electrical Performance | ||||
Electrical Performance | Test Standard | Data | Units | |
Surface Resistance | ASTM D257 | 1E16 | Ω.com | |
Insulation Strength 1.6mm | ASTM D149 | 28 | KV/mm | |
Flame Retardancy | ||||
Flame Retardancy | Test Standard | Data | ||
Fire Rating Full Color 0.75mm | UL94 | V-2 | ||
Fire Rating Full Color 1.0mm | UL94 | V-0 | ||
Fire Rating Full Color 1.5mm | UL94 | V-0 5VB | ||
Fire Rating Full Color 2.0mm | UL94 | V-0 5VB | ||
Fire Rating Full Color 3.0mm | UL94 | V-0 5VB | ||
Fire Rating natural color 1.5mm | UL94 | V-0 5VB | ||
Fire Rating natural color 2.0mm | UL94 | V-0 5VB | ||
Fire Rating natural color 3.0mm | UL94 | V-0 5VB | ||
UL | ||||
Flame Retardancy | Test Standard | Data | Units | |
Fire Rating Full Color 0.8mm | UL94 | V-0 | ||
Fire Rating Full Color 1.0mm | UL94 | V-0 | ||
Fire Rating Full Color 1.5mm | UL94 | V-0 5VB | ||
Fire Rating Full Color 2.0mm | UL94 | V-0 5VB | ||
Fire Rating Full Color 3.0mm | UL94 | V-0 5VA | ||
Fire Rating natural color 1.5mm | UL94 | V-0 5VB | ||
Fire Rating natural color 2.0mm | UL94 | V-0 5VB | ||
Fire Rating natural color 3.0mm | UL94 | V-0 5VB | ||
HWI Full Color 1.0mm | UL 746A | 0 | PLC | |
HWI Full Color 1.5mm | UL 746A | 3 | PLC | |
HWI Full Color 2.0mm | UL 746A | 3 | PLC | |
HWI Full Color 3.0mm | UL 746A | 2 | PLC | |
HWI natural color 1.5mm | UL 746A | 3 | PLC | |
HWI natural color 2.0mm | UL 746A | 3 | PLC | |
HWI natural color 3.0mm | UL 746A | 2 | PLC | |
HAI Full Color 1.0mm | UL 746A | 0 | PLC | |
HAI Full Color 1.5mm | UL 746A | 0 | PLC | |
HAI Full Color 2.0mm | UL 746A | 0 | ||
HAI Full Color 3.0mm | UL 746A | 0 | ||
HAI natural color 1.5mm | UL 746A | 0 | ||
HAI natural color 2.0mm | UL 746A | 0 | ||
HAI natural color 3.0mm | UL 746A | 0 | ||
RTI Elec Full Color 0.75mm | UL 746B | 60 | ||
RTI Elec Full Color 1.0mm | UL 746B | 60 | °C | |
RTI Elec Full Color 1.5mm | UL 746B | 80 | °C | |
RTI Elec Full Color 2.0mm | UL 746B | 80 | °C | |
RTI Elec Full Color 3.0mm | UL 746B | 85 | °C | |
RTI Elec natural color 1.5mm | UL 746B | 80 | °C | |
RTI Elec natural color 2.0mm | UL 746B | 80 | °C | |
RTI Elec natural color 3.0mm | UL 746B | 85 | °C | |
RTI Imp Full Color 0.75mm | UL 746B | 60 | °C | |
RTI Imp Full Color 1.0mm | UL 746B | 60 | °C | |
RTI Imp Full Color 1.5mm | UL 746B | 75 | °C | |
RTI Imp Full Color 2.0mm | UL 746B | 75 | °C | |
RTI Imp Full Color 3.0mm | UL 746B | 80 | °C | |
RTI Imp natural color1.5mm | UL 746B | 80 | °C | |
RTI Imp natural color2.0mm | UL 746B | 80 | °C | |
RTI Imp natural color 3.0mm | UL 746B | 85 | °C | |
RTI Str Full Color 0.75mm | UL 746B | 60 | °C | |
RTI Str Full Color 1.0mm | UL 746B | 60 | °C | |
RTI Str Full Color 1.5mm | UL 746B | 80 | °C | |
RTI Str Full Color 2.0mm | UL 746B | 80 | °C | |
RTI Str Full Color 3.0mm | UL 746B | 85 | °C | |
RTI Str natural color 1.5mm | UL 746B | 80 | °C | |
RTI Str natural color 2.0mm | UL 746B | 80 | °C | |
RTI Str natural color 3.0mm | UL 746B | 85 | °C | |
CTI | IEC 60112 | 0 | PLC | |
Insulation strength | ASTM D149 | 24 | KV/mm | |
HVTR | UL 746A | 4 | PLC | |
Volume resistance | ASTM D257 | 1E16 | Ω.cm | |
Arc resistance | ASTM D495 | 6 | PLC | |
Injection Molding | ||||
Injection Molding | Units | Data | ||
Drying Temperature | ℃ | 90~95 | ||
Drying Time | h | 3~6 | ||
Front Temperature | ℃ | 220~255 | ||
Middle Temperature | ℃ | 220~275 | ||
Temperature of The Third Section | ℃ | 240~280 | ||
Melting temperature | ℃ | 230~275 | ||
Maximum melting temperature | ℃ | 280 | ||
Mold Temperature | ℃ | 40~100 | ||
Injection speed | Low High Speed |
Application
Certificate