PC/ABS FRG4 K0
Description
PC/ABS alloy has the machinability and low temperature resistance of ABS, as well as the high impact and heat resistance of PC. It can be used in automobile parts, 3C electronic products shell, consumer electronic components, household appliances shell, toys, plates and other products. Its application end is diversified. Our factory has high standard production equipment and test factory, with the ability to develop new materials and processing technology services, in addition, the factory equipment also adopts strict environmental standards, with mature production technology, pollution-free environment doubt.
Parameter
Material Technical Datasheet | ||||
PC/ABS FRG4 K0 | ||||
FEATURES | APPLICATIONS | |||
Good surface Dimensional stability Good mechanical performance High rigidity Low warpage High temperature resistance |
Electronic and electrical applications CD/DVD internal holder Internal structure of OA equipment Imaging device housing Computer plug Precision molding applications |
|||
Dimensional stability | CD/DVD internal holder | |||
Good mechanical performance | nternal structure of OA equipment | |||
High rigidity | Imaging device housing | |||
Low warpage | Computer plug | |||
Properties | Test Standard | Test Condition | Units | Typical Values |
Physical Properties | ||||
Specific Gravity | ISO 1183 | 23℃ | g/cm³ | 1.34 |
Shrinkage Rate | ISO 2577 | % | 0.2~0.4 | |
Water absorption | ISO 62 | 23 ° C saturation | % | 0.29 |
Ash Content | ISO 3451 | 825°C 40min | % | 20 |
Mechanical Properties | ||||
Mechanical Properties | Test Standard | Test Condition | Units | Data |
Tensile Strength | ISO 527 | 10mm/min | Mpa | 95 |
Elongation at Break | ISO 527 | 10mm/min | % | 5 |
Flexural Strength | ISO 178 | 2.0mm/min | Mpa | 135 |
Flexural Modulus | ISO 178 | 2.0mm/min | Mpa | 5600 |
Cantilever notch impact | ISO 180 | 23°C 4.0mm | J/m2 | 8 |
Cantilever beam impact without notch | ISO 180 | 23°C 4.0mm | J/m2 | 40 |
Thermal Properties | ||||
Thermal Properties | Test Standard | Test Condition | Units | Data |
H.D.T | ISO 75 | 1.8MPa 4.0mm | ℃ | 125 |
Electrical Performance | ||||
Electrical Performance | Test Standard | Data | Units | |
Bulk resistance | IEC 60093 | 1.00E+16 | Ω | |
Insulation Strength 1.6mm | IEC 60243 | 27 | KV/mm | |
Flame Retardancy | ||||
Flame Retardancy | Test Standard | Data | ||
Fire Rating Full Color 0.8mm | UL94 | V-0 | ||
Fire Rating Full Color 3.0mm | UL94 | V-0 | ||
UL | ||||
Flame Retardancy | Test Standard | Data | Units | |
Fire Rating Natural Black 1mm | UL94 | V-0 | ||
Fire Rating Natural Black 1.5~1.65mm | UL94 | V-0 | ||
RTI Elec Natural Black 1mm | UL 746B | 60 | °C | |
RTI Elec Natural Black 1.5~1.65mm | UL 746B | 60 | °C | |
RTI Imp Natural Black 1mm | UL 746B | 60 | °C | |
RTI Imp Natural Black 1.5~1.65mm | UL 746B | 60 | °C | |
RTI Str Natural Black 1mm | UL 746B | 60 | °C | |
RTI Str Natural Black 1.5~1.65mm | UL 746B | 60 | °C | |
Injection Molding | ||||
Injection Molding | Units | Data | ||
Drying Temperature | ℃ | 110~120 | ||
Drying Time | h | 4~6 | ||
Front Temperature | ℃ | 230~260 | ||
Middle Temperature | ℃ | 240~280 | ||
Temperature of The Third Section | ℃ | 250~290 | ||
Melting temperature | ℃ | 230~290 | ||
Maximum melting temperature | ℃ | 300 | ||
Mold Temperature | ℃ | 80~120 | ||
Injection speed | Medium and low speed |
Application
Certificate